Twelve Oaks Restrictions & Plats
TWELVE OAKS
Limited Remaining Homesites • Builder Opportunity
SECTION III
| Lot | Ac | Min SF | Price |
|---|---|---|---|
| 77 | 0.5806 | 2300 | $51K |
| 90 | 0.5885 | 2300 | $51K |
| 121 | 0.5349 | 2300 | $48K |
| 125 | 0.5072 | 2000 | $53K |
| 131 | 0.72 | 2000 | $53.5K |
| 132 | 0.6255 | 2000 | $53.5K |
SECTION IV
| Lot | Ac | Min SF | Price |
|---|---|---|---|
| 160 | 1.034 | 2300 | $54K |
| 167 | 0.636 | 2300 | SOLD |
| 173 | 0.645 | 2300 | $49K |
| 175 | 0.591 | 2300 | $51K |
| 176 | 0.933 | 2300 | $51K |
SECTION V
| Lot | Ac | Min SF | Price |
|---|---|---|---|
| 194 | 0.513 | 2300 | $54K |
| 202 | 0.503 | 2300 | $51K |
| 209 | 0.548 | 2300 | $40K |
| 210 | 0.433 | 2300 | $50K |
| 244 | 0.697 | 2300 | $51K |
| 245 | 0.684 | 2300 | $50K |
GET MORE INFORMATION

OUR AGENT
HOMES FOR SALE IN KENTUCKY - QUICK SEARCHES
- Homes for Sale in Louisville
- Homes for Sale in Mount Washington HOT
- Homes for Sale in Warren Co.
- Home for Sale in Shepherdsville
- Home for Sale in Glenmary
- Homes for Sale in Bowling Green, KY
- Home for Sale in Little Springs Farm
- Home for Sale in Norton Commons HOT
- OPEN HOUSES HOT
- Homes For Sale in Twelve Oaks
- Homes For Sale in Bluegrass Meadows
- Homes For Sale in Harvest Point




