Twelve Oaks Restrictions & Plats

Twelve Oaks entrance sign

TWELVE OAKS

Limited Remaining Homesites • Builder Opportunity
Lot Ac Min SF Price
77 0.5806 2300 $51K
90 0.5885 2300 $51K
121 0.5349 2300 $48K
125 0.5072 2000 $53K
131 0.72 2000 $53.5K
132 0.6255 2000 $53.5K
Lot Ac Min SF Price
160 1.034 2300 $54K
167 0.636 2300 SOLD
173 0.645 2300 $49K
175 0.591 2300 $51K
176 0.933 2300 $51K
Lot Ac Min SF Price
194 0.513 2300 $54K
202 0.503 2300 $51K
209 0.548 2300 $40K
210 0.433 2300 $50K
244 0.697 2300 $51K
245 0.684 2300 $50K

GET MORE INFORMATION

Name*
Phone*
Enter LOT# and Message*

REVIEWS

Jon Smith

These guys have been wonderful to work with!

KY Broker Team

Katherine Roberts

If you want to remove negative reviews from your Google Business, contact me via my profile; my contact details are listed there. After work you can pay..